MiniMax M3.1 Flash
by MiniMax · minimax/minimax-m3.1-flash
MiniMax-M3.1-Flash is a multimodal model from MiniMax. Compared with M3, it delivers significant improvements across multiple benchmarks, particularly in complex agentic tasks, coding, and cybersecurity. It is built for complex,...
- Input / 1M tokens
- $0.075
- Output / 1M tokens
- $0.30
- Context
- 1.05M
Specs
| Input price | $0.075 / 1M tokens |
|---|---|
| Output price | $0.30 / 1M tokens |
| Cached input | $0.0075 / 1M tokens |
| Context window | 1.05M tokens |
| Max output | 524K tokens |
| Reads | text, image, video |
| Writes | text |
| Tool calling | Yes |
| Reasoning | Yes |
| Listed | Oct 19, 2026 |
List prices in USD, updated Oct 30, 2026. Providers may charge differently.
Providers
14 providers serve this model, as of Oct 30, 2026, 18:12 UTC.
| Provider | Quantization | Context | Max output | Input / 1M | Output / 1M | Cache read / 1M | Uptime (30 min) | Latency (median) | Throughput (median) | Supports | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SambaNova | — | 1.05M | 944K | $0.06 | $0.24 | $0.006 | 100% | 3.92 s | 37 tok/s | Normal | |
| Minimax | — | 1.05M | 524K | $0.075 | $0.30 | $0.0075 | 100% | 1.10 s | 113 tok/s | Normal | |
| GMICloud | fp8 | 1.05M | 944K | $0.113 | $0.45 | $0.0112 | 100% | 2.17 s | 110 tok/s | Normal | |
| StreamLake | fp8 | 1M | 512K | $0.135 | $0.54 | $0.0135 | — | 1.65 s | 91 tok/s | Normal | |
| DigitalOcean | — | 1.05M | 944K | $0.15 | $0.60 | $0.015 | 100% | 1.14 s | 197 tok/s | Normal | |
| Fireworks | — | 1.05M | 944K | $0.15 | $0.60 | $0.015 | 100% | 821 ms | 154 tok/s | Normal | |
| InferenceNet | fp4 | 1M | 524K | $0.15 | $0.60 | $0.015 | 100% | 340 ms | 75 tok/s | Normal | |
| InferenceNet | fp4 | 1M | 524K | $0.15 | $0.60 | $0.015 | — | 2.39 s | 79 tok/s | Normal | |
| ModelRun | fp4 | 1.05M | 944K | $0.15 | $0.60 | $0.015 | 100% | 758 ms | 157 tok/s | Normal | |
| Nebius | fp4 | 1.05M | 944K | $0.15 | $0.60 | $0.015 | 100% | 389 ms | 121 tok/s | Normal | |
| Novita | fp16 | 1M | 524K | $0.15 | $0.60 | $0.015 | 100% | 1.63 s | 81 tok/s | Normal | |
| Parasail | fp8 | 1.05M | 524K | $0.15 | $0.60 | $0.015 | 100% | 863 ms | 157 tok/s | Normal | |
| Tenstorrent | fp8 | 1M | 900K | $0.15 | $0.60 | $0.015 | 100% | 824 ms | 149 tok/s | Normal | |
| Together | — | 1.05M | 944K | $0.15 | $0.60 | $0.015 | 100% | 1.12 s | 104 tok/s | Normal |
"Cheapest" is the lowest input plus output price; "Fastest" the highest median throughput. Columns empty for every provider are not shown.
Usage
#9
by tokens, Oct 29, 2026
966B
tokens that day · 7 days New
Data as of 2026-10-30T18:12:03.879Z.All rankings
Related models
- MiniMax
MiniMax M3
- Input
- $0.30
- Output
- $1.20
- Context
- 1.05M
- MiniMax
MiniMax M2.7
- Input
- $0.30
- Output
- $1.20
- Context
- 205K
- MiniMax
MiniMax M2.5
- Input
- $0.30
- Output
- $1.20
- Context
- 205K
- MiniMax
MiniMax M2-her
- Input
- $0.30
- Output
- $1.20
- Context
- 65.5K
- MiniMax
MiniMax M2.1
- Input
- $0.30
- Output
- $1.20
- Context
- 205K
- MiniMax
MiniMax M2
- Input
- $0.255
- Output
- $1.02
- Context
- 205K