MiniMax M2.5
by MiniMax · minimax/minimax-m2.5
MiniMax-M2.5 is a SOTA large language model designed for real-world productivity. Trained in a diverse range of complex real-world digital working environments, M2.5 builds upon the coding expertise of M2.1...
- Input / 1M tokens
- $0.30
- Output / 1M tokens
- $1.20
- Context
- 205K
Specs
| Input price | $0.30 / 1M tokens |
|---|---|
| Output price | $1.20 / 1M tokens |
| Cached input | $0.03 / 1M tokens |
| Context window | 205K tokens |
| Max output | 131K tokens |
| Reads | text |
| Writes | text |
| Tool calling | Yes |
| Reasoning | Yes |
| Listed | Feb 12, 2026 |
List prices in USD, updated Oct 30, 2026. Providers may charge differently.
Providers
8 providers serve this model, as of Oct 30, 2026, 18:12 UTC.
| Provider | Quantization | Context | Max output | Input / 1M | Output / 1M | Cache read / 1M | Uptime (30 min) | Latency (median) | Throughput (median) | Supports | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Venice | — | 198K | 32.8K | $0.27 | $0.95 | $0.03 | 100% | 1.15 s | 38 tok/s | Normal | |
| StreamLake | — | 200K | 128K | $0.27 | $1.08 | $0.027 | 100% | 687 ms | 98 tok/s | Normal | |
| AtlasCloud | fp8 | 197K | 177K | $0.295 | $1.20 | $0.06 | 100% | 1.49 s | 92 tok/s | Normal | |
| DigitalOcean | — | 65.5K | 59K | $0.30 | $1.20 | $0.06 | — | 889 ms | 75 tok/s | Normal | |
| GMICloud | fp8 | 197K | 177K | $0.30 | $1.20 | $0.03 | 66.7% | 1.64 s | 35 tok/s | Normal | |
| Minimax | — | 205K | 131K | $0.30 | $1.20 | $0.03 | 100% | 1.29 s | 38 tok/s | Normal | |
| Novita | fp8 | 205K | 131K | $0.30 | $1.20 | $0.03 | — | 1.45 s | 34 tok/s | Normal | |
| Minimax | — | 205K | 131K | $0.60 | $2.40 | $0.06 | 50% | 2.21 s | 32 tok/s | Normal |
"Cheapest" is the lowest input plus output price; "Fastest" the highest median throughput. Columns empty for every provider are not shown.
Related models
- MiniMax
MiniMax M3.1 Flash
- Input
- $0.075
- Output
- $0.30
- Context
- 1.05M
- MiniMax
MiniMax M3
- Input
- $0.30
- Output
- $1.20
- Context
- 1.05M
- MiniMax
MiniMax M2.7
- Input
- $0.30
- Output
- $1.20
- Context
- 205K
- MiniMax
MiniMax M2-her
- Input
- $0.30
- Output
- $1.20
- Context
- 65.5K
- MiniMax
MiniMax M2.1
- Input
- $0.30
- Output
- $1.20
- Context
- 205K
- MiniMax
MiniMax M2
- Input
- $0.255
- Output
- $1.02
- Context
- 205K