MiniMax M2.7
by MiniMax · minimax/minimax-m2.7
MiniMax-M2.7 is a next-generation large language model designed for autonomous, real-world productivity and continuous improvement. Built to actively participate in its own evolution, M2.7 integrates advanced agentic capabilities through multi-agent...
- Input / 1M tokens
- $0.30
- Output / 1M tokens
- $1.20
- Context
- 205K
Specs
| Input price | $0.30 / 1M tokens |
|---|---|
| Output price | $1.20 / 1M tokens |
| Cached input | $0.06 / 1M tokens |
| Context window | 205K tokens |
| Max output | 131K tokens |
| Reads | text |
| Writes | text |
| Tool calling | Yes |
| Reasoning | Yes |
| Listed | Mar 18, 2026 |
List prices in USD, updated Oct 30, 2026. Providers may charge differently.
Providers
6 providers serve this model, as of Oct 30, 2026, 18:12 UTC.
| Provider | Quantization | Context | Max output | Input / 1M | Output / 1M | Cache read / 1M | Uptime (30 min) | Latency (median) | Throughput (median) | Supports | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GMICloud | fp8 | 197K | 177K | $0.21 | $0.84 | $0.042 | 100% | 1.09 s | 42 tok/s | Normal | |
| Novita | fp8 | 205K | 131K | $0.27 | $1.08 | $0.054 | 100% | 1.29 s | 27 tok/s | Normal | |
| AtlasCloud | fp8 | 197K | 177K | $0.30 | $1.20 | $0.06 | — | 1.77 s | 32 tok/s | Normal | |
| Minimax | — | 205K | 131K | $0.30 | $1.20 | $0.06 | 100% | 597 ms | 34 tok/s | Normal | |
| Groq | — | 197K | 131K | $0.60 | $1.80 | — | 100% | 270 ms | 287 tok/s | Normal | |
| Minimax | — | 205K | 131K | $0.60 | $2.40 | $0.06 | 100% | 1.06 s | 50 tok/s | Normal |
"Cheapest" is the lowest input plus output price; "Fastest" the highest median throughput. Columns empty for every provider are not shown.
Related models
- MiniMax
MiniMax M3.1 Flash
- Input
- $0.075
- Output
- $0.30
- Context
- 1.05M
- MiniMax
MiniMax M3
- Input
- $0.30
- Output
- $1.20
- Context
- 1.05M
- MiniMax
MiniMax M2.5
- Input
- $0.30
- Output
- $1.20
- Context
- 205K
- MiniMax
MiniMax M2-her
- Input
- $0.30
- Output
- $1.20
- Context
- 65.5K
- MiniMax
MiniMax M2.1
- Input
- $0.30
- Output
- $1.20
- Context
- 205K
- MiniMax
MiniMax M2
- Input
- $0.255
- Output
- $1.02
- Context
- 205K