Gemini 3.5 Flash
by Google · google/gemini-3.5-flash
Gemini 3.5 Flash is Google's high-efficiency multimodal model, bringing near-Pro level coding and reasoning at Flash-tier cost and speed. It is highly optimized for coding proficiency and parallel agentic execution...
- Input / 1M tokens
- $1.50
- Output / 1M tokens
- $9.00
- Context
- 1.05M
Specs
| Input price | $1.50 / 1M tokens |
|---|---|
| Output price | $9.00 / 1M tokens |
| Cached input | $0.15 / 1M tokens |
| Context window | 1.05M tokens |
| Max output | 65.5K tokens |
| Reads | text, image, video, file, audio |
| Writes | text |
| Tool calling | Yes |
| Reasoning | Yes |
| Listed | May 19, 2026 |
List prices in USD, updated Oct 30, 2026. Providers may charge differently.
Providers
7 providers serve this model, as of Oct 30, 2026, 18:12 UTC.
| Provider | Context | Max output | Input / 1M | Output / 1M | Cache read / 1M | Uptime (30 min) | Latency (median) | Throughput (median) | Supports | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.05M | 65.5K | $0.75 | $4.50 | $0.075 | — | — | — | Normal | ||
| Google AI Studio | 1.05M | 65.5K | $0.75 | $4.50 | $0.075 | — | 1.28 s | 117 tok/s | Normal | |
| 1.05M | 65.5K | $1.50 | $9.00 | $0.15 | 100% | 1.36 s | 146 tok/s | Normal | ||
| Google AI Studio | 1.05M | 65.5K | $1.50 | $9.00 | $0.15 | 100% | 1.88 s | 193 tok/s | Normal | |
| 1.05M | 65.5K | $1.65 | $9.90 | $0.165 | — | — | — | Normal | ||
| 1.05M | 65.5K | $2.70 | $16.20 | $0.27 | 100% | 2.11 s | 163 tok/s | Normal | ||
| Google AI Studio | 1.05M | 65.5K | $2.70 | $16.20 | $0.27 | — | — | — | Normal |
"Cheapest" is the lowest input plus output price; "Fastest" the highest median throughput. Columns empty for every provider are not shown.
Related models
- Google
Gemini 3.8 Flash
- Input
- $0.825
- Output
- $4.13
- Context
- 1.05M
- Google
Gemini 4 Argon
- Input
- $2.00
- Output
- $10.00
- Context
- 1.05M
- Google
Gemini 3.1 Flash Lite
- Input
- $0.25
- Output
- $1.50
- Context
- 1.05M
- Google
Gemini 3 Flash Preview
- Input
- $0.50
- Output
- $3.00
- Context
- 1.05M
- Google
Gemma 4 31B
- Input
- $0.20
- Output
- $0.40
- Context
- 262K
- Google
Gemma 4 26B A4B
- Input
- $0.09
- Output
- $0.30
- Context
- 262K