Gemini 3.1 Flash Lite
by Google · google/gemini-3.1-flash-lite
Gemini 3.1 Flash Lite is Google’s GA high-efficiency multimodal model optimized for low-latency, high-volume workloads. It supports text, image, video, audio, and PDF inputs, and is designed for lightweight agentic...
- Input / 1M tokens
- $0.25
- Output / 1M tokens
- $1.50
- Context
- 1.05M
Specs
| Input price | $0.25 / 1M tokens |
|---|---|
| Output price | $1.50 / 1M tokens |
| Cached input | $0.025 / 1M tokens |
| Context window | 1.05M tokens |
| Max output | 65.5K tokens |
| Reads | text, image, video, file, audio |
| Writes | text |
| Tool calling | Yes |
| Reasoning | Yes |
| Listed | May 7, 2026 |
List prices in USD, updated Oct 30, 2026. Providers may charge differently.
Providers
8 providers serve this model, as of Oct 30, 2026, 18:12 UTC.
| Provider | Context | Max output | Input / 1M | Output / 1M | Cache read / 1M | Uptime (30 min) | Latency (median) | Throughput (median) | Supports | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.05M | 65.5K | $0.125 | $0.75 | $0.0125 | 42.9% | 17.49 s | 32 tok/s | Code -5 | ||
| Google AI Studio | 1.05M | 65.5K | $0.125 | $0.75 | $0.0125 | 100% | 638 ms | 196 tok/s | Normal | |
| 1.05M | 65.5K | $0.25 | $1.50 | $0.025 | 100% | 544 ms | 146 tok/s | Normal | ||
| Google AI Studio | 1.05M | 65.5K | $0.25 | $1.50 | $0.025 | 100% | 656 ms | 145 tok/s | Normal | |
| 1.05M | 65.5K | $0.275 | $1.65 | $0.0275 | 100% | 892 ms | 141 tok/s | Normal | ||
| 1.05M | 65.5K | $0.275 | $1.65 | $0.0275 | 100% | 1.11 s | 163 tok/s | Normal | ||
| 1.05M | 65.5K | $0.45 | $2.70 | $0.045 | 100% | 1.01 s | 115 tok/s | Normal | ||
| Google AI Studio | 1.05M | 65.5K | $0.45 | $2.70 | $0.045 | 100% | 653 ms | 139 tok/s | Normal |
"Cheapest" is the lowest input plus output price; "Fastest" the highest median throughput. Columns empty for every provider are not shown.
Usage
#37
by tokens, Oct 29, 2026
94.9B
tokens that day · 7 days +23%
Data as of 2026-10-30T18:12:03.879Z.All rankings
Related models
- Google
Gemini 3.8 Flash
- Input
- $0.825
- Output
- $4.13
- Context
- 1.05M
- Google
Gemini 4 Argon
- Input
- $2.00
- Output
- $10.00
- Context
- 1.05M
- Google
Gemini 3 Flash Preview
- Input
- $0.50
- Output
- $3.00
- Context
- 1.05M
- Google
Gemma 4 31B
- Input
- $0.20
- Output
- $0.40
- Context
- 262K
- Google
Gemma 4 26B A4B
- Input
- $0.09
- Output
- $0.30
- Context
- 262K
- Google
Gemini 4 Argon (batch)
- Input
- $1.00
- Output
- $5.00
- Context
- 1.05M