Gemini 3.8 Flash
by Google · google/gemini-3.8-flash
Gemini 3.8 Flash is Google's most intelligent Flash model with significant gains from 3.7 Flash across software engineering, agentic tasks, and multi-step reasoning.
- Input / 1M tokens
- $0.825
- Output / 1M tokens
- $4.13
- Context
- 1.05M
Specs
| Input price | $0.825 / 1M tokens |
|---|---|
| Output price | $4.13 / 1M tokens |
| Cached input | $0.0825 / 1M tokens |
| Context window | 1.05M tokens |
| Max output | 65.5K tokens |
| Reads | text, image, video, file, audio |
| Writes | text |
| Tool calling | Yes |
| Reasoning | Yes |
| Listed | Sep 2, 2026 |
List prices in USD, updated Oct 30, 2026. Providers may charge differently.
Providers
7 providers serve this model, as of Oct 30, 2026, 18:12 UTC.
| Provider | Context | Max output | Input / 1M | Output / 1M | Cache read / 1M | Uptime (30 min) | Latency (median) | Throughput (median) | Supports | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.05M | 65.5K | $0.375 | $1.88 | $0.0375 | 81.5% | 17.41 s | 47 tok/s | Code -2 | ||
| Google AI Studio | 1.05M | 65.5K | $0.375 | $1.88 | $0.0375 | 100% | 2.60 s | 80 tok/s | Normal | |
| 1.05M | 65.5K | $0.75 | $3.75 | $0.075 | 100% | 2.40 s | 78 tok/s | Normal | ||
| Google AI Studio | 1.05M | 65.5K | $0.75 | $3.75 | $0.075 | 100% | 2.52 s | 71 tok/s | Normal | |
| 1.05M | 65.5K | $0.825 | $4.13 | $0.0825 | 100% | 3.16 s | 63 tok/s | Normal | ||
| 1.05M | 65.5K | $1.35 | $6.75 | $0.135 | 100% | 2.14 s | 63 tok/s | Normal | ||
| Google AI Studio | 1.05M | 65.5K | $1.35 | $6.75 | $0.135 | 100% | 2.60 s | 53 tok/s | Normal |
"Cheapest" is the lowest input plus output price; "Fastest" the highest median throughput. Columns empty for every provider are not shown.
Usage
#25
by tokens, Oct 29, 2026
233B
tokens that day · 7 days −5%
Data as of 2026-10-30T18:12:03.879Z.All rankings
Related models
- Google
Gemini 4 Argon
- Input
- $2.00
- Output
- $10.00
- Context
- 1.05M
- Google
Gemini 3.1 Flash Lite
- Input
- $0.25
- Output
- $1.50
- Context
- 1.05M
- Google
Gemini 3 Flash Preview
- Input
- $0.50
- Output
- $3.00
- Context
- 1.05M
- Google
Gemma 4 31B
- Input
- $0.20
- Output
- $0.40
- Context
- 262K
- Google
Gemma 4 26B A4B
- Input
- $0.09
- Output
- $0.30
- Context
- 262K
- Google
Gemini 4 Argon (batch)
- Input
- $1.00
- Output
- $5.00
- Context
- 1.05M