Muse Spark Open
by Meta · meta/muse-spark-open
Muse Spark Open is a coding-optimized open-weight model. Trained specifically for agentic coding workflows, it delivers higher first-attempt accuracy, reliable tool calling, and deep codebase understanding across the repos developers...
- Input / 1M tokens
- $1.25
- Output / 1M tokens
- $4.25
- Context
- 1.05M
Specs
| Input price | $1.25 / 1M tokens |
|---|---|
| Output price | $4.25 / 1M tokens |
| Cached input | $0.15 / 1M tokens |
| Context window | 1.05M tokens |
| Max output | 131K tokens |
| Reads | text, image, video, file, audio |
| Writes | text |
| Tool calling | Yes |
| Reasoning | Yes |
| Listed | Oct 15, 2026 |
List prices in USD, updated Oct 30, 2026. Providers may charge differently.
Providers
7 providers serve this model, as of Oct 30, 2026, 18:12 UTC.
| Provider | Quantization | Context | Max output | Input / 1M | Output / 1M | Cache read / 1M | Uptime (30 min) | Latency (median) | Throughput (median) | Supports | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BaseTen | fp4 | 1.05M | 944K | $1.25 | $4.25 | $0.15 | 100% | 679 ms | 219 tok/s | Normal | |
| Fireworks | — | 1.05M | 944K | $1.25 | $4.25 | $0.15 | — | 533 ms | 27 tok/s | Normal | |
| Fireworks | — | 1.05M | 944K | $1.25 | $4.25 | $0.15 | 100% | 718 ms | 49 tok/s | Normal | |
| Makora | fp4 | 1.05M | 131K | $1.25 | $4.25 | $0.15 | 100% | 459 ms | 239 tok/s | Normal | |
| Modal | — | 1M | 262K | $1.25 | $4.25 | $0.15 | — | 349 ms | 247 tok/s | Normal | |
| Nebius | fp4 | 1.05M | 944K | $1.25 | $4.25 | $0.15 | — | — | — | Normal | |
| Together | — | 1.05M | 944K | $1.25 | $4.25 | $0.15 | 100% | 472 ms | 139 tok/s | Normal |
"Cheapest" is the lowest input plus output price; "Fastest" the highest median throughput. Columns empty for every provider are not shown.
Related models
- Meta
Muse Spark 1.3 Contributor
- Input
- $0.10
- Output
- $0.20
- Context
- 1.05M
- Meta
Muse Wonder
- Input
- $4.00
- Output
- $20.00
- Context
- 1.05M
- Meta
Muse Spark 1.3
- Input
- $1.25
- Output
- $4.25
- Context
- 1.05M
- Meta
Muse Spark 1.2 Contributor
- Input
- $0.10
- Output
- $0.20
- Context
- 1.05M
- Meta
Muse Glimmer 30B
- Input
- $0.30
- Output
- $1.20
- Context
- 131K
- Meta
Muse Spark 1.2
- Input
- $1.25
- Output
- $4.25
- Context
- 1.05M