- All-time P/L
- +$32.5K
- All-time volume
- $351.1K
- 30-day P/L
- +$48.5
- Leaderboard rank
- #5,223
Recent trades
- BuyNext Fable Model (5.2+) released by October 14, 2026?No at 91¢ · 23h ago$109.6
- BuyNext Fable Model (5.2+) released by October 17, 2026?No at 74¢ · 23h ago$500.8
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 23¢ · 1d ago$4.2K
- BuyWill Spider-Man: Brand New Day have the best domestic opening weekend in 2026?Yes at 53¢ · 1d ago$554.6
- BuyWill María Corina Machado enter Venezuela by December 31?No at 32¢ · 4d ago$290.1
- BuyWill María Corina Machado enter Venezuela by December 31?No at 34¢ · 4d ago$326.6
- BuyWill María Corina Machado enter Venezuela by October 31?No at 46¢ · 4d ago$16.4
- BuyWill María Corina Machado enter Venezuela by October 31?No at 44¢ · 4d ago$444.9
- BuyNext Fable Model (5.2+) released by October 9, 2026?No at 70¢ · 4d ago$264.7
- BuyNext Fable Model (5.2+) released by October 8, 2026?No at 74¢ · 4d ago$1.5K
- BuyNext Fable Model (5.2+) released by October 10, 2026?No at 37¢ · 6d ago$17.1
- BuyNext Fable Model (5.2+) released by October 24, 2026?No at 14¢ · 8d ago$5.8
- BuyNext Fable Model (5.2+) released by October 17, 2026?No at 24¢ · 8d ago$29.7
- BuyNext Fable Model (5.2+) released by October 10, 2026?No at 47¢ · 8d ago$222.1
- SellWill the total domestic gross for Spider-Man: Brand New Day be between 940m and 950m by September 30?Yes at 38¢ · 29d ago$341.4
- BuyWill "Spider-Man: Brand New Day" 7th Weekend Box Office be between 9m and 10m?Yes at 18¢ · 29d ago$172.5
- SellWill the total domestic gross for Spider-Man: Brand New Day be between 940m and 950m by September 30?Yes at 31¢ · 29d ago$15.6
- BuyWill the total domestic gross for Spider-Man: Brand New Day be between 940m and 950m by September 30?Yes at 17¢ · 32d ago$37.5
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 52¢ · 32d ago$5.3
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 52¢ · 32d ago$47.3
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 50¢ · 32d ago$30.6
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 48¢ · 32d ago$4.9
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 53¢ · 32d ago$2.7
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 54¢ · 32d ago$5.5
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 52¢ · 32d ago$2.6
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 52¢ · 32d ago$5.2
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 57¢ · 33d ago$5.8
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 60¢ · 33d ago$24.4
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 59¢ · 33d ago$19.6
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 59¢ · 33d ago$26.2
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 52¢ · 33d ago$19.7
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 47¢ · 33d ago$2.4
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 58¢ · 33d ago$173.9
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 48¢ · 33d ago$2.5
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 52¢ · 33d ago$42.7
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 45¢ · 33d ago$92
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 42¢ · 33d ago$85.9
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 39¢ · 33d ago$40
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 43¢ · 33d ago$33.4
- BuyNext Fable Model (5.2+) released by October 31, 2026?No at 54¢ · 33d ago$3.5
Data from Polymarket. Krypton.Bot is independent and not affiliated with Polymarket. Past results do not predict future returns.