- All-time P/L
- +$1.3K
- All-time volume
- $11.5K
- 30-day P/L
- +$1.2K
- Leaderboard rank
- #69,509
Recent trades
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 4h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 4h ago$0.5
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 4h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 4h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 4h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 4h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 4h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 4h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 4h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 5h ago$85.1
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$1.7
- BuyGemini 4.0 released by October 15, 2026?Yes at 63¢ · 6h ago$6.4
- BuyGemini 4.0 released by October 15, 2026?Yes at 60¢ · 7h ago$7.5
- BuyGemini 4.0 released by October 15, 2026?Yes at 60¢ · 10h ago$9.8
- BuyGemini 4.0 released by October 14, 2026?Yes at 50¢ · 10h ago$28.5
- BuyGemini 4.0 released by October 15, 2026?Yes at 56¢ · 11h ago$45.6
- BuyGemini 4.0 released by October 14, 2026?Yes at 54¢ · 11h ago$25.5
- BuyGemini 4.0 released by October 15, 2026?Yes at 53¢ · 18h ago$1.2
- BuyGemini 4.0 released by October 14, 2026?Yes at 50¢ · 19h ago$188
- BuyGemini 4.0 released by October 15, 2026?Yes at 53¢ · 19h ago$534.4
- BuyGemini 4.0 released by October 15, 2026?Yes at 53¢ · 19h ago$4.1
- BuyGemini 4.0 released by October 15, 2026?Yes at 53¢ · 19h ago$34.5
- SellGemini 4.0 released by October 10, 2026?No at 99¢ · 19h ago$425.9
- SellGemini 4.0 released by October 10, 2026?No at 99¢ · 19h ago$494
- BuyGemini 4.0 released by October 15, 2026?Yes at 53¢ · 20h ago$21.2
- BuyGemini 4.0 released by October 15, 2026?Yes at 53¢ · 20h ago$5.4
- BuyGemini 4.0 released by October 14, 2026?Yes at 48¢ · 20h ago$102.9
- SellGemini 4.0 released by October 10, 2026?No at 99¢ · 20h ago$197.6
- BuyGemini 4.0 released by October 15, 2026?Yes at 50¢ · 20h ago$13.2
- BuyGemini 4.0 released by October 15, 2026?Yes at 50¢ · 20h ago$285.6
Data from Polymarket. Krypton.Bot is independent and not affiliated with Polymarket. Past results do not predict future returns.