- All-time P/L
- −$30.9K
- All-time volume
- $11.2M
- 30-day P/L
- −$32.6K
- Leaderboard rank
- #3,189,237
Recent trades
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 88¢ · 1d ago$17.7
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 88¢ · 1d ago$10.4
- BuyS&P 500 (SPY) closes above $780 on October 9?Yes at 10¢ · 1d ago$4
- BuyS&P 500 (SPY) closes above $780 on October 9?Yes at 9¢ · 1d ago$1.8
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 87¢ · 1d ago$86.7
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 88¢ · 1d ago$88.2
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 88¢ · 1d ago$62.5
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 86¢ · 1d ago$129.6
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 86¢ · 1d ago$86.3
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 87¢ · 1d ago$130.7
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 88¢ · 1d ago$88.4
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 88¢ · 1d ago$88.2
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 88¢ · 1d ago$132
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 89¢ · 1d ago$89.2
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 89¢ · 1d ago$89
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 89¢ · 1d ago$133.5
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 87¢ · 1d ago$87
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 87¢ · 1d ago$87.1
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 87¢ · 1d ago$87
- SellS&P 500 (SPY) closes above $780 on October 9?No at 91¢ · 1d ago$48.9
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 87¢ · 1d ago$87
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 86¢ · 1d ago$86.3
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 86¢ · 1d ago$43
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 86¢ · 1d ago$86.3
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 92¢ · 1d ago$46.2
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 92¢ · 1d ago$138.3
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 93¢ · 1d ago$46.6
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 94¢ · 1d ago$47.1
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 94¢ · 1d ago$94.1
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 94¢ · 1d ago$94
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 91¢ · 1d ago$91.3
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 91¢ · 1d ago$136.8
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 91¢ · 1d ago$135.8
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 90¢ · 1d ago$135.3
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 91¢ · 1d ago$91.4
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 91¢ · 1d ago$91.2
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 92¢ · 1d ago$92.3
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 92¢ · 1d ago$92.1
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 93¢ · 1d ago$93
- BuyS&P 500 (SPY) closes above $780 on October 9?No at 94¢ · 1d ago$94
Data from Polymarket. Krypton.Bot is independent and not affiliated with Polymarket. Past results do not predict future returns.