- All-time P/L
- +$141.5K
- All-time volume
- $5.8M
- 30-day P/L
- —
- Leaderboard rank
- #1,389
Recent trades
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 71¢ · 60d ago$1.4K
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 73¢ · 60d ago$361.1
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 70¢ · 60d ago$506.3
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 70¢ · 60d ago$691.6
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 69¢ · 60d ago$757
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 69¢ · 60d ago$13.6
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 70¢ · 60d ago$13.8
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 66¢ · 60d ago$13
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 67¢ · 60d ago$13.2
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 62¢ · 60d ago$6.4
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 53¢ · 60d ago$135
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 52¢ · 60d ago$82.1
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 52¢ · 60d ago$106.5
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 52¢ · 60d ago$53
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 53¢ · 60d ago$108
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 51¢ · 60d ago$78
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 51¢ · 60d ago$338
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 50¢ · 60d ago$102
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 49¢ · 60d ago$75
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 50¢ · 60d ago$229.5
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 49¢ · 60d ago$75
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 49¢ · 60d ago$150
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 48¢ · 60d ago$220.5
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 49¢ · 60d ago$75
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 53¢ · 60d ago$216
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 52¢ · 60d ago$79.5
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 54¢ · 60d ago$55
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 54¢ · 60d ago$27.5
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 54¢ · 60d ago$154
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 54¢ · 60d ago$82.5
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 55¢ · 60d ago$180.8
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 55¢ · 60d ago$203.2
- BuyS&P 500 (SPY) closes above $770 on August 11?Yes at 54¢ · 60d ago$140.2
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 80¢ · 61d ago$23.8
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 80¢ · 61d ago$92.5
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 79¢ · 61d ago$251
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 80¢ · 61d ago$79.4
- SellS&P 500 (SPY) closes above $770 on August 11?Yes at 80¢ · 61d ago$79.4
- BuyS&P 500 (SPX) Opens Up or Down on August 11?Down at 2¢ · 61d ago$0
- BuyS&P 500 (SPX) Opens Up or Down on August 11?Down at 2¢ · 61d ago$0.2
Data from Polymarket. Krypton.Bot is independent and not affiliated with Polymarket. Past results do not predict future returns.