- All-time P/L
- +$174.3K
- All-time volume
- $77.9M
- 30-day P/L
- +$1.5K
- Leaderboard rank
- #1,154
Recent trades
- BuyOpensea FDV above $1B one day after launch?No at 89¢ · 8h ago$242.1
- SellOpensea FDV above $3B one day after launch?Yes at 4¢ · 8h ago$3.4
- SellOpensea FDV above $2B one day after launch?No at 96¢ · 8h ago$1.2K
- BuyWill MegaETH hit $0.10 by December 31, 2027?No at 64¢ · 14h ago$19.2
- BuyWill MegaETH hit $0.10 by December 31, 2027?No at 64¢ · 16h ago$7
- BuyWill MegaETH hit $0.10 by December 31, 2027?No at 64¢ · 16h ago$12.8
- BuyWill MegaETH hit $0.10 by December 31, 2027?No at 64¢ · 18h ago$19.2
- BuyWill Nvidia’s market capitalization be between $5.00T and $5.50T at the end of 2026?Yes at 17¢ · 1d ago$3.5
- BuyWill Gold (XAUUSD) hit (HIGH) $4,700 in October?Yes at 2¢ · 1d ago$49.5
- BuyWill Nvidia’s market capitalization be between $4.50T and $5.00T at the end of 2026?Yes at 8¢ · 1d ago$11.8
- BuyWill MegaETH hit $0.10 by September 30, 2027?No at 65¢ · 1d ago$83.5
- SellChina x Japan military clash before 2027?No at 96¢ · 1d ago$821.1
- BuyWill MegaETH hit $0.10 by June 30, 2027?No at 82¢ · 1d ago$20.5
- BuyWill MegaETH hit $0.10 by September 30, 2027?No at 66¢ · 1d ago$5.9
- BuyWill MegaETH hit $0.10 by June 30, 2027?Yes at 21¢ · 1d ago$5.3
- BuyWill MegaETH hit $0.10 by June 30, 2027?No at 78¢ · 2d ago$156
- BuyWill MegaETH hit $0.10 by December 31, 2027?No at 66¢ · 2d ago$132
- BuyWill MegaETH hit $0.10 by March 31, 2027?No at 81¢ · 2d ago$65.5
- BuyWill MegaETH hit $0.10 by June 30, 2027?No at 63¢ · 2d ago$38.8
- BuyWill MegaETH hit $0.10 by June 30, 2027?Yes at 39¢ · 2d ago$7.8
- BuyWill MegaETH hit $0.10 by September 30, 2027?No at 66¢ · 2d ago$33.8
- SellWill MegaETH hit $0.10 by December 31, 2027?Yes at 31¢ · 2d ago$5.9
- BuyWill MegaETH hit $0.10 by December 31, 2027?Yes at 51¢ · 2d ago$2.6
- BuyWill MegaETH hit $0.10 by September 30, 2027?No at 54¢ · 2d ago$2.7
- BuyWill MegaETH hit $0.10 by June 30, 2027?No at 60¢ · 2d ago$17.4
- BuyWill MegaETH hit $0.10 by December 31, 2027?Yes at 53¢ · 2d ago$10.7
- BuyWill MegaETH hit $0.10 by September 30, 2027?Yes at 45¢ · 2d ago$9
- BuyWill MegaETH hit $0.10 by June 30, 2027?No at 51¢ · 2d ago$130.3
- BuyWill MegaETH hit $0.10 by September 30, 2027?No at 46¢ · 2d ago$63.8
- BuyWill UNI dip to $3.00 by December 31, 2026?Yes at 6¢ · 2d ago$5.5
- SellTrump out as President before 2027?No at 96¢ · 2d ago$2.2K
- BuyWill Hyperliquid hit $100 by December 31, 2027?No at 8¢ · 2d ago$20.2
- BuyWill UNI reach $11.00 by December 31, 2026?No at 51¢ · 2d ago$73.3
- BuyWill Hyperliquid dip to $70 by December 31, 2026?Yes at 48¢ · 2d ago$239.8
- BuyWill MegaETH hit $0.10 by September 30, 2027?No at 53¢ · 2d ago$10.9
- BuyWill MegaETH hit $0.10 by March 31, 2027?No at 70¢ · 2d ago$205.4
- BuyWill Pump.fun dip to $0.0030 by December 31, 2026?Yes at 27¢ · 2d ago$73.7
- BuyWill Bitcoin hit $100k by December 31, 2027?No at 19¢ · 2d ago$14.4
- BuyWill Hyperliquid dip to $60 by December 31, 2026?Yes at 17¢ · 2d ago$10.8
- BuyWill Chainlink reach $16 by December 31, 2026?No at 22¢ · 2d ago$114.8
Data from Polymarket. Krypton.Bot is independent and not affiliated with Polymarket. Past results do not predict future returns.