- All-time P/L
- −$23.8K
- All-time volume
- $17.1M
- 30-day P/L
- —
- Leaderboard rank
- #3,187,781
Recent trades
- BuyWill there be no change in Fed interest rates after the July 2026 meeting?Yes at 80¢ · 74d ago$723.7
- BuyWill there be no change in Fed interest rates after the July 2026 meeting?Yes at 80¢ · 74d ago$524.7
- BuyWill there be no change in Fed interest rates after the July 2026 meeting?Yes at 79¢ · 74d ago$245.8
- BuyWill there be no change in Fed interest rates after the July 2026 meeting?Yes at 79¢ · 74d ago$3.6K
- BuyWill there be no change in Fed interest rates after the July 2026 meeting?Yes at 79¢ · 74d ago$26.9K
- BuyWill France win on 2026-07-18?Yes at 52¢ · 85d ago$1.1K
- BuyErling Haaland: 1+ goalsYes at 47¢ · 92d ago$60.1K
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$0.9
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$53.6
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$164.4
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$549.4
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$68.4
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$104.8
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$2.3
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$1
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$77.5
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$45.3
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$40.7
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$49.2
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$141
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$167.6
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$34.1
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$149.7
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$38.7
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$83.7
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$0.2
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$0.7
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$41.8
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$85
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$16.3
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$39.9
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$0.9
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$6.4
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$7.3
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$67
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$2.3
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$7.7
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$70.3
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$42.3
- BuyErling Haaland: 1+ goalsYes at 46¢ · 92d ago$0.9
Data from Polymarket. Krypton.Bot is independent and not affiliated with Polymarket. Past results do not predict future returns.